Most Recent Encino Homes For Sale
| View All Encino Homes For Sale | ||
|
15621 Huston St, Encino, CA 91436 | $865,000 4 beds, 3 baths |
|
3804 Vista Linda Dr, Encino, CA 91316 | $530,000 5 beds, 3 baths |
|
5310 Zelzah Ave #105, Encino, CA 91316 | $358,000 2 beds, 2 baths |
Real Estate Resources |
Encino Apartments
There are 579 apartments found in and near the Encino area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings