Most Recent Encino Homes For Sale
| View All Encino Homes For Sale | ||
|
Royal Oak, Encino, CA 91436 | $2,200,000 4 beds 4 baths |
|
16547 Greenleaf St, Encino, CA 91436 | $1,119,000 4 beds 3.5 baths |
|
5325 Newcastle Ave #215, Encino, CA 91316 | $150,000 1 bed 1 bath |
Real Estate Resources |
Encino Apartments
There are 582 apartments found in and near the Encino area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings